Transparent pricing for all EuroFiducia services
| Service | Fee |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Inactivity (12+ months) | โฌ0 |
| KYC verification | Free |
| Portfolio | Management Fee |
|---|---|
| FR Conservative | 0.45% p.a. |
| FR Balanced | 0.85% p.a. |
| FR Growth | 1.25% p.a. |
| IT Conservative | 0.45% p.a. |
| IT Balanced | 0.85% p.a. |
| IT Growth | 1.25% p.a. |
| Euro Growth | 1.05% p.a. |
| Global Growth | 1.45% p.a. |
Management fees are calculated daily on portfolio value and deducted monthly from the portfolio. They are fully transparent and shown in your dashboard.
| Transaction Type | Fee |
|---|---|
| SEPA deposit | Free |
| Card deposit | 1.5% (min โฌ2) |
| Open Banking deposit | Free |
| SEPA withdrawal | Free (first 3/month) |
| Additional withdrawals | โฌ2 each |
| Urgent withdrawal | โฌ15 |
| Product Category | Fee Range |
|---|---|
| Stocks (EU) | 0.10% โ 0.25% |
| Stocks (Global) | 0.15% โ 0.35% |
| ETFs | 0.05% โ 0.20% |
| Bonds (OAT/BTP) | 0.10% โ 0.20% |
| SCPI Real Estate | Entry: 8โ12% ยท Mgmt: 1โ1.5% |
| Sustainable/ESG | 0.15% โ 0.30% |
| Private Equity | Entry: 2% ยท Carry: 20% above hurdle |
| Commodities | 0.20% โ 0.40% |
| Cryptoassets | 1.0% โ 2.0% |
| PER / Retirement | 0.50% โ 1.0% |
| Livret A / LDDS | Free (regulated) |
For transactions in non-EUR currencies, a conversion fee of 0.25% is applied to the exchange rate. Currency hedging is available for Global Growth portfolio investors at no additional cost.
| Portfolio Value | Custody Fee |
|---|---|
| โฌ0 โ โฌ50,000 | 0.10% p.a. |
| โฌ50,001 โ โฌ250,000 | 0.08% p.a. |
| โฌ250,001+ | 0.05% p.a. |
All fees are:
We may revise our fee schedule with 30 days' notice via email and dashboard message. Existing investments continue at their original fee structure until maturity or sale.
EuroFiducia SAS ยท Transparent Fee Structure ยท AMF/CONSOB compliant